Meteostanica Beckov weather
Latitude N 48° 47' 23" Longitude E 17° 53' 42" Elevation 194 m
| Dawn: | 06:25 | Sunrise: | 07:00 | Moonrise: | 12:55 | ![]() |
| Dusk: | 16:41 | Sunset: | 16:06 | Moonset: | 23:14 | |
| Daylight: | 10:16 | Day length: | 09:06 | Moon Phase: | Pred prvou štvrťou / Waxing Crescent |
Welcome to Weather station in Beckov, Slovakia.
The weather station in use is the Davis Vantage Pro 2, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Občasné zrážky, zhoršenie počasia / Occasional precipitation, worsening
| Temperature and Humidity | |||
| Temperature | 4,7 °C | Dew Point | 3,0 °C |
| Windchill | 4,7 °C | Humidity | 89% |
| Heat Index | 4,7 °C | Apparent Temperature | 3,2 °C |
| Solar Radiation (sensor installed on Oct. 3th 2020) | 0 W/m² | Evapotranspiration Today (sensor installed on Oct. 3th 2020) | 0,13 mm |
| UV Index (sensor installed on Aug. 8th 2020) | 0,0 | ||
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 13,6 mm | Rainfall This Year | 173,4 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-11-16 23:25 |
| Wind | |||
| Wind Speed (gust) | 0,0 m/s | Wind Speed (avg) | 0,0 m/s |
| Wind Bearing | 0° --- | Beaufort F0 | Bezvetrie / Calm |
| Pressure | |||
| Barometer | 1008,20 hPa | Klesá pomaly / Falling slowly | -0,53 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::website: | |||
Page updated 17. 11. 2026 1:06:00
powered by
Cumulus
v1.9.4 (1099)
