Meteostanica Beckov weather
Latitude N 48° 47' 23" Longitude E 17° 53' 42" Elevation 194 m
| Dawn: | 06:28 | Sunrise: | 07:03 | Moonrise: | 13:25 | ![]() |
| Dusk: | 16:39 | Sunset: | 16:04 | Moonset: | 00:24 | |
| Daylight: | 10:11 | Day length: | 09:01 | Moon Phase: | Po prvej štvrti, pred splnom / Waxing Gibbous |
Welcome to Weather station in Beckov, Slovakia.
The weather station in use is the Davis Vantage Pro 2, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Čoskoro prehánky, potom zlepšenie / Showery early, improving
| Temperature and Humidity | |||
| Temperature | 10,5 °C | Dew Point | 5,9 °C |
| Windchill | 10,5 °C | Humidity | 73% |
| Heat Index | 10,5 °C | Apparent Temperature | 9,6 °C |
| Solar Radiation (sensor installed on Oct. 3th 2020) | 0 W/m² | Evapotranspiration Today (sensor installed on Oct. 3th 2020) | 0,10 mm |
| UV Index (sensor installed on Aug. 8th 2020) | 0,0 | ||
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 14,4 mm | Rainfall This Year | 174,2 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-11-18 15:38 |
| Wind | |||
| Wind Speed (gust) | 0,9 m/s | Wind Speed (avg) | 0,0 m/s |
| Wind Bearing | 125° JV | Beaufort F0 | Bezvetrie / Calm |
| Pressure | |||
| Barometer | 998,58 hPa | Stúpa pomaly / Rising slowly | 0,32 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::website: | |||
Page updated 19. 11. 2026 3:20:00
powered by
Cumulus
v1.9.4 (1099)
