Meteostanica Beckov weather
Latitude N 48° 47' 23" Longitude E 17° 53' 42" Elevation 194 m
| Dawn: | 06:20 | Sunrise: | 06:54 | Moonrise: | 11:12 | ![]() |
| Dusk: | 16:45 | Sunset: | 16:11 | Moonset: | 18:41 | |
| Daylight: | 10:25 | Day length: | 09:17 | Moon Phase: | Pred prvou štvrťou / Waxing Crescent |
Welcome to Weather station in Beckov, Slovakia.
The weather station in use is the Davis Vantage Pro 2, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Občasné zrážky, veľmi nestabilné počasie / Precipitation at times, very unsettled
| Temperature and Humidity | |||
| Temperature | 8,2 °C | Dew Point | 7,0 °C |
| Windchill | 8,2 °C | Humidity | 92% |
| Heat Index | 8,2 °C | Apparent Temperature | 7,5 °C |
| Solar Radiation (sensor installed on Oct. 3th 2020) | 0 W/m² | Evapotranspiration Today (sensor installed on Oct. 3th 2020) | -0,08 mm |
| UV Index (sensor installed on Aug. 8th 2020) | 0,0 | ||
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 5,4 mm | Rainfall This Year | 165,2 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-11-12 04:04 |
| Wind | |||
| Wind Speed (gust) | 0,0 m/s | Wind Speed (avg) | 0,0 m/s |
| Wind Bearing | 0° --- | Beaufort F0 | Bezvetrie / Calm |
| Pressure | |||
| Barometer | 992,99 hPa | Klesá / Falling | -0,63 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::website: | |||
Page updated 13. 11. 2026 1:02:00
powered by
Cumulus
v1.9.4 (1099)
