Meteostanica Beckov weather
Latitude N 48° 47' 23" Longitude E 17° 53' 42" Elevation 194 m
| Dawn: | 06:03 | Sunrise: | 06:37 | Moonrise: | 23:53 | ![]() |
| Dusk: | 17:00 | Sunset: | 16:27 | Moonset: | 13:41 | |
| Daylight: | 10:57 | Day length: | 09:50 | Moon Phase: | Po poslednej štvrti, pred novom / Waning Crescent |
Welcome to Weather station in Beckov, Slovakia.
The weather station in use is the Davis Vantage Pro 2, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Prehánky, medzitým jasné počasie / Showery, bright intervals
| Temperature and Humidity | |||
| Temperature | 10,3 °C | Dew Point | 4,6 °C |
| Windchill | 10,3 °C | Humidity | 68% |
| Heat Index | 10,3 °C | Apparent Temperature | 8,2 °C |
| Solar Radiation (sensor installed on Oct. 3th 2020) | 86 W/m² | Evapotranspiration Today (sensor installed on Oct. 3th 2020) | 0,13 mm |
| UV Index (sensor installed on Aug. 8th 2020) | 0,8 | ||
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 0,0 mm | Rainfall This Year | 159,8 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-10-28 04:53 |
| Wind | |||
| Wind Speed (gust) | 8,0 m/s | Wind Speed (avg) | 1,3 m/s |
| Wind Bearing | 2° S | Beaufort F1 | Vánok / Light air |
| Pressure | |||
| Barometer | 1026,49 hPa | Ustálený / Steady | 0,14 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::website: | |||
Page updated 2. 11. 2026 10:18:00
powered by
Cumulus
v1.9.4 (1099)
