Meteostanica Beckov weather
Latitude N 48° 47' 23" Longitude E 17° 53' 42" Elevation 194 m
| Dawn: | 06:47 | Sunrise: | 07:19 | Moonrise: | 16:07 | ![]() |
| Dusk: | 18:18 | Sunset: | 17:46 | Moonset: | 02:33 | |
| Daylight: | 11:31 | Day length: | 10:27 | Moon Phase: | Po prvej štvrti, pred splnom / Waxing Gibbous |
Welcome to Weather station in Beckov, Slovakia.
The weather station in use is the Davis Vantage Pro 2, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Celkom pekne, neskôr ešte zlepšenie / Fairly fine, improving
| Temperature and Humidity | |||
| Temperature | 14,4 °C | Dew Point | 12,6 °C |
| Windchill | 14,4 °C | Humidity | 89% |
| Heat Index | 14,4 °C | Apparent Temperature | 15,2 °C |
| Solar Radiation (sensor installed on Oct. 3th 2020) | 0 W/m² | Evapotranspiration Today (sensor installed on Oct. 3th 2020) | 0,05 mm |
| UV Index (sensor installed on Aug. 8th 2020) | 0,0 | ||
| Rainfall | |||
| Rainfall Today | 0,2 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 0,6 mm | Rainfall This Year | 158,8 mm |
| Rainfall Last Hour | 0,2 mm | Last rainfall | 2026-10-22 00:25 |
| Wind | |||
| Wind Speed (gust) | 0,0 m/s | Wind Speed (avg) | 0,0 m/s |
| Wind Bearing | 0° --- | Beaufort F0 | Bezvetrie / Calm |
| Pressure | |||
| Barometer | 1011,42 hPa | Stúpa pomaly / Rising slowly | 0,24 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::website: | |||
Page updated 22. 10. 2026 1:01:00
powered by
Cumulus
v1.9.4 (1099)
