Meteostanica Beckov weather
Latitude N 48° 47' 23" Longitude E 17° 53' 42" Elevation 194 m
| Dawn: | 06:40 | Sunrise: | 07:12 | Moonrise: | 14:16 | ![]() |
| Dusk: | 18:27 | Sunset: | 17:55 | Moonset: | 21:52 | |
| Daylight: | 11:47 | Day length: | 10:43 | Moon Phase: | Pred prvou štvrťou / Waxing Crescent |
Welcome to Weather station in Beckov, Slovakia.
The weather station in use is the Davis Vantage Pro 2, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Celkom pekne, neskôr ešte zlepšenie / Fairly fine, improving
| Temperature and Humidity | |||
| Temperature | 9,4 °C | Dew Point | 5,6 °C |
| Windchill | 9,4 °C | Humidity | 77% |
| Heat Index | 9,4 °C | Apparent Temperature | 8,4 °C |
| Solar Radiation (sensor installed on Oct. 3th 2020) | 0 W/m² | Evapotranspiration Today (sensor installed on Oct. 3th 2020) | 1,14 mm |
| UV Index (sensor installed on Aug. 8th 2020) | 0,0 | ||
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 0,4 mm | Rainfall This Year | 158,6 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-10-11 10:53 |
| Wind | |||
| Wind Speed (gust) | 0,4 m/s | Wind Speed (avg) | 0,0 m/s |
| Wind Bearing | 13° SSV | Beaufort F0 | Bezvetrie / Calm |
| Pressure | |||
| Barometer | 1018,26 hPa | Stúpa pomaly / Rising slowly | 0,32 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::website: | |||
Page updated 17. 10. 2026 23:48:00
powered by
Cumulus
v1.9.4 (1099)
