Meteostanica Beckov weather
Latitude N 48° 47' 23" Longitude E 17° 53' 42" Elevation 194 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 18,4 °C | at 13:47 |
| Low Temperature | 0,9 °C | at 06:13 |
| Temperature Range | 17,5 °C | |
| High Apparent Temperature | 17,0 °C | at 14:00 |
| Low Apparent Temperature | -1,4 °C | at 06:13 |
| Low Wind Chill | 0,9 °C | at 06:13 |
| High Heat Index | 18,4 °C | at 13:47 |
| High Humidity | 79 % | at 04:28 |
| Low Humidity | 36 % | at 13:41 |
| Hours of Sunshine (measured from Oct. 4th 2020) | 4,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 10 | |
| Wind | ||
| Highest Gust | 4,9 m/s | at 08:03 |
| Highest Speed (10 minute average) | 0,4 m/s (F1) | at 03:31 |
| Wind Run | 1,2 km | |
| Dominant Direction | 350° S | |
| Pressure | ||
| High Pressure (SL) | 1027,43 hPa | at 09:06 |
| Low Pressure (SL) | 1025,37 hPa | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::website: | ||
Page updated 6. 3. 2026 15:18:00
powered by
Cumulus
v1.9.4 (1099)