Meteostanica Beckov weather
Latitude N 48° 47' 23" Longitude E 17° 53' 42" Elevation 194 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 10,6 °C | at 15:00 |
| Low Temperature | 6,4 °C | at 08:10 |
| Temperature Range | 4,2 °C | |
| High Apparent Temperature | 9,5 °C | at 15:15 |
| Low Apparent Temperature | 5,0 °C | at 08:10 |
| Low Wind Chill | 6,4 °C | at 08:10 |
| High Heat Index | 10,6 °C | at 15:00 |
| High Humidity | 86 % | at 00:00 |
| Low Humidity | 69 % | at 14:45 |
| Hours of Sunshine (measured from Oct. 4th 2020) | 0,5 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 2 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 5,4 m/s | at 11:04 |
| Highest Speed (10 minute average) | 0,4 m/s (F1) | at 09:55 |
| Wind Run | 1,5 km | |
| Dominant Direction | 199° JJZ | |
| Pressure | ||
| High Pressure (SL) | 993,87 hPa | at 16:54 |
| Low Pressure (SL) | 988,15 hPa | at 00:38 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::website: | ||
Page updated 13. 2. 2026 16:59:00
powered by
Cumulus
v1.9.4 (1099)