Meteostanica Beckov weather
Latitude N 48° 47' 23" Longitude E 17° 53' 42" Elevation 194 m
| Dawn: | 06:27 | Sunrise: | 07:00 | Moonrise: | 05:12 | ![]() |
| Dusk: | 17:39 | Sunset: | 17:06 | Moonset: | 12:20 | |
| Daylight: | 11:12 | Day length: | 10:06 | Moon Phase: | Po poslednej štvrti, pred novom / Waning Crescent |
Welcome to Weather station in Beckov, Slovakia.
The weather station in use is the Davis Vantage Pro 2, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Čoskoro prehánky, potom zlepšenie / Showery early, improving
| Temperature and Humidity | |||
| Temperature | 9,5 °C | Dew Point | 4,9 °C |
| Windchill | 9,5 °C | Humidity | 73% |
| Heat Index | 9,5 °C | Apparent Temperature | 8,4 °C |
| Solar Radiation (sensor installed on Oct. 3th 2020) | 0 W/m² | Evapotranspiration Today (sensor installed on Oct. 3th 2020) | 0,18 mm |
| UV Index (sensor installed on Aug. 8th 2020) | 0,0 | ||
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 11,2 mm | Rainfall This Year | 29,0 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-02-12 02:47 |
| Wind | |||
| Wind Speed (gust) | 0,0 m/s | Wind Speed (avg) | 0,0 m/s |
| Wind Bearing | 0° --- | Beaufort F0 | Bezvetrie / Calm |
| Pressure | |||
| Barometer | 994,04 hPa | Stúpa pomaly / Rising slowly | 0,36 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::website: | |||
Page updated 13. 2. 2026 17:15:00
powered by
Cumulus
v1.9.4 (1099)
