Meteostanica Beckov weather
Latitude N 48° 47' 23" Longitude E 17° 53' 42" Elevation 194 m
| Temperature and Humidity | ||
| Highest Temperature | 40,9 °C | 16:10 on 27 jún |
| Lowest Temperature | -8,8 °C | 6:51 on 09 január |
| Highest Dew Point | 24,1 °C | 15:54 on 01 júl |
| Lowest Dew Point | -12,4 °C | 8:38 on 12 január |
| Highest Apparent Temperature | 44,9 °C | 16:07 on 27 jún |
| Lowest Apparent Temperature | -12,0 °C | 6:51 on 09 január |
| Lowest Wind Chill Temperature | -8,8 °C | 6:51 on 09 január |
| Highest Heat Index | 46,1 °C | 17:09 on 30 jún |
| Highest Minimum | 23,9 °C | 30 jún |
| Lowest Maximum | -2,7 °C | 12 január |
| Highest Humidity | 94 % | 7:46 on 13 jún |
| Lowest Humidity | 21 % | 16:47 on 05 august |
| Highest Daily Range | 22,5 °C | 02 máj |
| Lowest Daily Range | 1,2 °C | 15 január |
| Rainfall | ||
| Highest Rain Rate | 106,6 mm/hr | 17:34 on 09 jún |
| Highest Hourly Rainfall | 9,2 mm | 18:15 on 09 jún |
| Highest Daily Rainfall | 15,4 mm | 16 máj |
| Highest Monthly Rainfall | 42,8 mm | máj |
| Longest Dry Period | 29 days | to 17 august |
| Longest Wet Period | 4 days | to 17 január |
| Wind | ||
| Highest Wind Gust | 18,8 m/s | 19:58 on 17 júl |
| Highest Wind Speed 10-minute Average | 7,6 m/s | 23:26 on 21 august |
| Highest Daily Wind Run | 251,1 km | 27 marec |
| Pressure | ||
| Lowest Pressure (sl) | 984,16 hPa | 13:34 on 12 február |
| Highest Pressure (sl) | 1038,03 hPa | 10:15 on 19 január |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::website: | ||
Page updated 18. 10. 2026 0:59:00
powered by
Cumulus v1.9.4 (1099)