Meteostanica Beckov weather
Latitude N 48° 47' 23" Longitude E 17° 53' 42" Elevation 194 m
| Temperature and Humidity | ||
| Highest Temperature | 19,0 °C | 14:30 on 05 marec |
| Lowest Temperature | -8,8 °C | 6:51 on 09 január |
| Highest Dew Point | 8,7 °C | 14:04 on 23 február |
| Lowest Dew Point | -12,4 °C | 8:38 on 12 január |
| Highest Apparent Temperature | 17,9 °C | 15:30 on 02 marec |
| Lowest Apparent Temperature | -12,0 °C | 6:51 on 09 január |
| Lowest Wind Chill Temperature | -8,8 °C | 6:51 on 09 január |
| Highest Heat Index | 19,0 °C | 14:30 on 05 marec |
| Highest Minimum | 5,0 °C | 24 február |
| Lowest Maximum | -2,7 °C | 12 január |
| Highest Humidity | 93 % | 11:51 on 26 január |
| Lowest Humidity | 28 % | 13:22 on 05 marec |
| Highest Daily Range | 16,2 °C | 05 marec |
| Lowest Daily Range | 1,2 °C | 15 január |
| Rainfall | ||
| Highest Rain Rate | 4,8 mm/hr | 10:06 on 23 február |
| Highest Hourly Rainfall | 2,2 mm | 2:09 on 12 február |
| Highest Daily Rainfall | 8,4 mm | 23 február |
| Highest Monthly Rainfall | 34,8 mm | február |
| Longest Dry Period | 10 days | to 05 marec |
| Longest Wet Period | 4 days | to 17 január |
| Wind | ||
| Highest Wind Gust | 13,0 m/s | 15:13 on 15 február |
| Highest Wind Speed 10-minute Average | 5,8 m/s | 14:47 on 15 február |
| Highest Daily Wind Run | 165,2 km | 15 február |
| Pressure | ||
| Lowest Pressure (sl) | 984,16 hPa | 13:34 on 12 február |
| Highest Pressure (sl) | 1038,03 hPa | 10:15 on 19 január |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::website: | ||
Page updated 6. 3. 2026 15:26:00
powered by
Cumulus v1.9.4 (1099)