Meteostanica Beckov weather
Latitude N 48° 47' 23" Longitude E 17° 53' 42" Elevation 194 m
Records began on 13 december 2017. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 13,8 °C | at 15:41 on 29 január 2018 |
Lowest Temperature | -12,1 °C | at 4:00 on 18 január 2021 |
Highest Dew Point | 9,1 °C | at 10:41 on 01 január 2022 |
Lowest Dew Point | -15,0 °C | at 5:38 on 18 január 2021 |
Highest Apparent Temperature | 13,3 °C | at 11:30 on 01 január 2022 |
Lowest Apparent Temperature | -17,7 °C | at 5:26 on 18 január 2021 |
Lowest Wind Chill Temperature | -18,4 °C | at 5:23 on 18 január 2021 |
Highest Heat Index | 13,8 °C | at 15:41 on 29 január 2018 |
Highest Minimum | 7,0 °C | at 23:54 on 07 január 2018 |
Lowest Maximum | -4,4 °C | at 23:20 on 18 január 2021 |
Highest Humidity | 94 % | at 1:53 on 01 január 2018 |
Lowest Humidity | 41 % | at 12:05 on 09 január 2024 |
Highest Daily Range | 11,7 °C | on 10 január 2024 |
Lowest Daily Range | 1,1 °C | on 25 január 2020 |
Rainfall | ||
Highest Rain Rate | 109,8 mm/hr | at 11:11 on 14 január 2021 |
Highest Hourly Rainfall | 4,0 mm | at 19:14 on 23 január 2021 |
Highest Daily Rainfall | 16,2 mm | on 06 január 2024 |
Highest Monthly Rainfall | 53,8 mm | január 2024 |
Longest Dry Period | 9 days | to 03 január 2020 |
Longest Wet Period | 9 days | to 18 január 2019 |
Wind | ||
Highest Wind Gust | 18,3 m/s | at 11:50 on 03 január 2018 |
Highest Wind Speed Average | 9,4 m/s | at 12:18 on 03 január 2018 |
Highest Daily Wind Run | 363,8 km | on 03 január 2019 |
Pressure | ||
Lowest Pressure (sl) | 987,20 hPa | at 3:24 on 18 január 2023 |
Highest Pressure (sl) | 1047,85 hPa | at 22:05 on 20 január 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::website: |
Page updated 11. 12. 2024 9:21:00
powered by
Cumulus v1.9.4 (1099)