Meteostanica Beckov weather
Latitude N 48° 47' 23" Longitude E 17° 53' 42" Elevation 194 m
Temperature and Humidity | ||
Highest Temperature | 22,4 °C | 13:25 on 08 marec |
Lowest Temperature | -1,3 °C | 6:35 on 05 marec |
Highest Dew Point | 10,4 °C | 12:45 on 12 marec |
Lowest Dew Point | -4,6 °C | 6:35 on 05 marec |
Highest Apparent Temperature | 21,1 °C | 13:25 on 08 marec |
Lowest Apparent Temperature | -4,1 °C | 6:36 on 05 marec |
Lowest Wind Chill Temperature | -1,3 °C | 6:35 on 05 marec |
Highest Heat Index | 22,4 °C | 13:25 on 08 marec |
Highest Minimum | 9,8 °C | 10 marec |
Lowest Maximum | 6,6 °C | 15 marec |
Highest Humidity | 91 % | 16:09 on 14 marec |
Lowest Humidity | 26 % | 13:06 on 07 marec |
Highest Daily Range | 20,1 °C | 08 marec |
Lowest Daily Range | 2,3 °C | 15 marec |
Rainfall | ||
Highest Rain Rate | 42,2 mm/hr | 12:13 on 13 marec |
Highest Hourly Rainfall | 4,4 mm | 14:08 on 14 marec |
Highest Daily Rainfall | 16,2 mm | 14 marec |
Longest Dry Period | 10 days | to 09 marec |
Longest Wet Period | 4 days | to 16 marec |
Wind | ||
Highest Wind Gust | 15,6 m/s | 15:55 on 10 marec |
Highest Wind Speed 10-minute Average | 7,6 m/s | 16:02 on 10 marec |
Highest Daily Wind Run | 151,0 km | 10 marec |
Pressure | ||
Lowest Pressure (sl) | 989,37 hPa | 10:45 on 13 marec |
Highest Pressure (sl) | 1032,28 hPa | 9:32 on 02 marec |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::website: |
Page updated 17. 3. 2025 9:36:00
powered by
Cumulus v1.9.4 (1099)