Meteostanica Beckov weather
Latitude N 48° 47' 23" Longitude E 17° 53' 42" Elevation 194 m
| Temperature and Humidity | ||
| Highest Temperature | 10,8 °C | 11:03 on 05 december |
| Lowest Temperature | 0,3 °C | 7:18 on 01 december |
| Highest Dew Point | 7,6 °C | 13:36 on 06 december |
| Lowest Dew Point | -1,6 °C | 7:18 on 01 december |
| Highest Apparent Temperature | 10,1 °C | 11:12 on 05 december |
| Lowest Apparent Temperature | -1,9 °C | 7:18 on 01 december |
| Lowest Wind Chill Temperature | 0,3 °C | 7:18 on 01 december |
| Highest Heat Index | 10,8 °C | 11:03 on 05 december |
| Highest Minimum | 6,1 °C | 05 december |
| Lowest Maximum | 4,9 °C | 01 december |
| Highest Humidity | 93 % | 22:43 on 06 december |
| Lowest Humidity | 77 % | 13:43 on 04 december |
| Highest Daily Range | 4,7 °C | 05 december |
| Lowest Daily Range | 2,7 °C | 07 december |
| Rainfall | ||
| Highest Rain Rate | 1,4 mm/hr | 3:33 on 05 december |
| Highest Hourly Rainfall | 1,2 mm | 2:42 on 05 december |
| Highest Daily Rainfall | 5,4 mm | 05 december |
| Longest Dry Period | 5 days | to 03 december |
| Longest Wet Period | 3 days | to 06 december |
| Wind | ||
| Highest Wind Gust | 7,6 m/s | 10:28 on 05 december |
| Highest Wind Speed 10-minute Average | 0,4 m/s | 10:23 on 05 december |
| Highest Daily Wind Run | 0,7 km | 05 december |
| Pressure | ||
| Lowest Pressure (sl) | 1008,17 hPa | 6:13 on 05 december |
| Highest Pressure (sl) | 1022,35 hPa | 21:55 on 01 december |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::website: | ||
Page updated 8. 12. 2025 11:44:00
powered by
Cumulus v1.9.4 (1099)