Meteostanica Beckov weather
Latitude N 48° 47' 23" Longitude E 17° 53' 42" Elevation 194 m
| Temperature and Humidity | ||
| Highest Temperature | 19,0 °C | 14:30 on 05 marec |
| Lowest Temperature | 0,8 °C | 6:31 on 01 marec |
| Highest Dew Point | 8,0 °C | 12:57 on 04 marec |
| Lowest Dew Point | -2,5 °C | 6:35 on 06 marec |
| Highest Apparent Temperature | 17,9 °C | 15:30 on 02 marec |
| Lowest Apparent Temperature | -1,4 °C | 6:13 on 06 marec |
| Lowest Wind Chill Temperature | 0,8 °C | 6:31 on 01 marec |
| Highest Heat Index | 19,0 °C | 14:30 on 05 marec |
| Highest Minimum | 4,1 °C | 02 marec |
| Lowest Maximum | 16,1 °C | 01 marec |
| Highest Humidity | 86 % | 8:05 on 01 marec |
| Lowest Humidity | 28 % | 13:22 on 05 marec |
| Highest Daily Range | 16,2 °C | 05 marec |
| Lowest Daily Range | 14,7 °C | 02 marec |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 0:00 on 01 marec |
| Highest Hourly Rainfall | 0,0 mm | 0:00 on 01 marec |
| Highest Daily Rainfall | 0,0 mm | 01 marec |
| Longest Dry Period | 10 days | to 05 marec |
| Longest Wet Period | 0 days | to 01 marec |
| Wind | ||
| Highest Wind Gust | 5,8 m/s | 8:46 on 03 marec |
| Highest Wind Speed 10-minute Average | 0,4 m/s | 8:47 on 03 marec |
| Highest Daily Wind Run | 1,2 km | 06 marec |
| Pressure | ||
| Lowest Pressure (sl) | 1023,98 hPa | 16:58 on 05 marec |
| Highest Pressure (sl) | 1028,92 hPa | 10:40 on 03 marec |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::website: | ||
Page updated 6. 3. 2026 16:02:00
powered by
Cumulus v1.9.4 (1099)