Meteostanica Beckov weather
Latitude N 48° 47' 23" Longitude E 17° 53' 42" Elevation 194 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 8,8 °C | at 13:25 |
| Low Temperature | 6,1 °C | at 20:23 |
| Temperature Range | 2,7 °C | |
| High Apparent Temperature | 8,0 °C | at 13:25 |
| Low Apparent Temperature | 4,9 °C | at 20:23 |
| Low Wind Chill | 6,1 °C | at 20:23 |
| High Heat Index | 8,8 °C | at 13:25 |
| High Humidity | 93 % | at 00:00 |
| Low Humidity | 85 % | at 13:32 |
| Hours of Sunshine (measured from Oct. 4th 2020) | 1,5 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 1,3 m/s | at 13:26 |
| Highest Speed (10 minute average) | 0,0 m/s (F0) | at 00:00 |
| Wind Run | 0,0 km | |
| Dominant Direction | 0° --- | |
| Pressure | ||
| High Pressure (SL) | 1018,19 hPa | at 22:58 |
| Low Pressure (SL) | 1014,87 hPa | at 00:48 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::website: | ||
Page updated 8. 12. 2025 10:44:00
powered by
Cumulus v1.9.4 (1099)