Meteostanica Beckov weather
Latitude N 48° 47' 23" Longitude E 17° 53' 42" Elevation 194 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 7,7 °C | at 16:11 |
| Low Temperature | 3,3 °C | at 00:00 |
| Temperature Range | 4,4 °C | |
| High Apparent Temperature | 6,3 °C | at 16:11 |
| Low Apparent Temperature | 1,3 °C | at 00:00 |
| Low Wind Chill | 3,3 °C | at 00:00 |
| High Heat Index | 7,7 °C | at 16:11 |
| High Humidity | 80 % | at 22:16 |
| Low Humidity | 71 % | at 12:10 |
| Hours of Sunshine (measured from Oct. 4th 2020) | 0,4 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 4,0 m/s | at 21:28 |
| Highest Speed (10 minute average) | 0,0 m/s (F0) | at 00:00 |
| Wind Run | 0,0 km | |
| Dominant Direction | 0° --- | |
| Pressure | ||
| High Pressure (SL) | 1027,57 hPa | at 00:00 |
| Low Pressure (SL) | 1020,83 hPa | at 23:52 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::website: | ||
Page updated 10. 11. 2026 18:50:00
powered by
Cumulus v1.9.4 (1099)