Meteostanica Beckov weather
Latitude N 48° 47' 23" Longitude E 17° 53' 42" Elevation 194 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 10,3 °C | at 13:32 |
| Low Temperature | 3,9 °C | at 00:00 |
| Temperature Range | 6,4 °C | |
| High Apparent Temperature | 9,7 °C | at 13:32 |
| Low Apparent Temperature | 2,4 °C | at 00:09 |
| Low Wind Chill | 3,9 °C | at 00:00 |
| High Heat Index | 10,3 °C | at 13:32 |
| High Humidity | 93 % | at 00:00 |
| Low Humidity | 78 % | at 14:43 |
| Hours of Sunshine (measured from Oct. 4th 2020) | 0,4 | |
| Rainfall | ||
| Rainfall Yesterday | 3,8 mm | |
| Rainfall Rate Max | 3,6 mm/hr | at 01:31 |
| High Hourly Rainfall | 2,2 mm | at 02:09 |
| Wind | ||
| Highest Gust | 4,9 m/s | at 13:32 |
| Highest Speed (10 minute average) | 0,4 m/s (F1) | at 13:38 |
| Wind Run | 0,6 km | |
| Dominant Direction | 154° JJV | |
| Pressure | ||
| High Pressure (SL) | 991,37 hPa | at 00:00 |
| Low Pressure (SL) | 984,16 hPa | at 13:34 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::website: | ||
Page updated 13. 2. 2026 16:43:00
powered by
Cumulus v1.9.4 (1099)